Undergraduate Teaching – DIU (2019–2021)
Undergraduate Courses, Daffodil International University, 2021
Between Fall 2019 and Spring 2021 at Daffodil International University (DIU), I taught 24 undergraduate course sections in Electrical and Electronic Engineering, including both lecture and lab courses. Total student enrollment: 467.
Subjects Taught Include:
- Control Systems
- Digital Signal Processing
- Electromagnetics
- Power Electronics
- Solid-State Devices
- Instrumentation
Teaching Summary (Fall 2019 – Spring 2021)
| Course Number | Course Title | Semester | Enrollment |
|---|---|---|---|
| ETE 335 | Control Systems | Spring 21 | 13 |
| ETE 336 | Control Systems Laboratory | Spring 21 | 13 |
| EEE 125 | Electrical Circuits | Spring 21 | 17 |
| ECE 126 | Electrical Circuits Laboratory | Spring 21 | 12 |
| ETE 325 | Electromagnetic Fields and Waves | Spring 21 | 21 |
| ETE 321 | Digital Signal Processing | Spring 21 | 25 |
| ETE 313 | Numerical Analysis | Fall 20 | 24 |
| ETE 421 | Solid State Electronics | Fall 20 | 23 |
| ETE 325 | Electromagnetic Fields and Waves | Fall 20 | 18 |
| ETE 236 | Digital Electronics Laboratory | Fall 20 | 17 |
| ETE 235 | Digital Electronics | Fall 20 | 17 |
| ETE 335 | Control Systems | Summer 20 | 18 |
| ETE 336 | Control Systems Laboratory | Summer 20 | 18 |
| ETE 325 | Electromagnetic Fields and Waves | Summer 20 | 23 |
| ETE 323 | Industrial Power Electronics | Summer 20 | 21 |
| ETE 324 | Industrial Power Electronics Laboratory | Summer 20 | 21 |
| ETE 421 | Solid State Electronics | Summer 20 | 19 |
| ETE 224 | Electronics II | Spring 20 | 18 |
| ETE 131 | Electrical Circuits I | Spring 20 | 12 |
| ETE 313 | Numerical Analysis | Spring 20 | 15 |
| ETE 321 | Digital Signal Processing | Fall 19 | 35 |
| ETE 221 | Measurement and Instrumentation | Fall 19 | 23 |
| ETE 222 | Measurement and Instrumentation Laboratory | Fall 19 | 23 |
| ETE 411 | Renewable Energy Technology | Fall 19 | 21 |
